---
title: "📊Vacation Balance Heatmap"
canonical: "https://case1-operating-system.refined.site/space/COS/31818297/%F0%9F%93%8AVacation%20Balance%20Heatmap"
format: markdown
---
> Macro (details)
> 
> | **Type** | [dashboard] |
> | --- | --- |
> | **What’s covered** | - Needs to be taken into account when exploring utilization |
> | **Duration** |  |

> Macro (details)
> 
> | **Type** | [dashboard] |
> | --- | --- |
> | **What’s covered** | - Needs to be taken into account when exploring utilization |
> | **Duration** |  |

> Macro (details)
> 
> | **Type** | [dashboard] |
> | --- | --- |
> | **What’s covered** | - Needs to be taken into account when exploring utilization |
> | **Duration** |  |

> Macro (iframe)